Search the app
Go to any screen in the demo or run an action.
Payroll administration
Keep each fortnight's hours, overtime, bonuses and deductions in order, settle the incidences and close the period with its records.
Fortnight Oct 1 – 15, 2026
In reviewCut-off Oct 15, 2026 · payment Oct 20, 2026 (for information)
Fortnight Oct 1 – 15, 2026
One row per person, from base to net. Open a person to see every line and where it comes from.
People
Position, area, current salary, start date, recurring deductions and year-end bonus accrued to Sep 30, 2026.
| Area | Recurring deductions | ||||
|---|---|---|---|---|---|
| Maintenance | $2,450.00 | Mar 4, 2019 | $50.00 a fortnight | $1,814.08 | |
| Maintenance | $1,480.00 | Jun 14, 2021 | $30.00 a fortnight | $1,112.03 | |
| Maintenance | $1,420.00 | Feb 6, 2023 | $45.00 a fortnight | $1,084.53 | |
| Maintenance | $1,520.00 | Sep 1, 2020 | — | $1,143.64 | |
| Maintenance | $980.00 | Feb 3, 2025 | — | $743.36 | |
| Production | $2,380.00 | Aug 1, 2018 | $45.00 a fortnight | $1,767.16 | |
| Production | $1,040.00 | Apr 18, 2022 | $30.00 a fortnight | $783.77 | |
| Production | $1,010.00 | Nov 7, 2022 | — | $751.29 | |
| Production | $1,060.00 | Jan 11, 2021 | $35.00 a fortnight | $797.52 | |
| Production | $1,120.00 | May 4, 2020 | — | $842.97 | |
| Production | $940.00 | Mar 4, 2024 | — | $355.36 | |
| Stores | $1,650.00 | Oct 2, 2017 | $40.00 a fortnight | $1,241.63 | |
| Stores | $960.00 | Jul 1, 2024 | $25.00 a fortnight | $726.12 | |
| Quality | $2,600.00 | May 2, 2016 | $60.00 a fortnight | $1,940.11 | |
| Quality | $1,290.00 | Aug 14, 2023 | $25.00 a fortnight | $961.69 | |
| Quality | $1,640.00 | Feb 7, 2022 | — | $1,186.50 | |
| Office | $1,100.00 | Oct 2, 2023 | — | $826.20 | |
| Office | $1,750.00 | May 5, 2025 | $35.00 a fortnight | $1,351.25 |
Requests
Certificates, documents and benefit reimbursements that come in from the employees' portals. Approving a certificate issues it; accepting a document files it and settles the incidence it answers; approving a reimbursement adds it to the next fortnight.
Fictional people, companies and figures. None of it describes Agora Labs or any client.